Produsent | Distrikt | Område | |
---|---|---|---|
Achaval Ferrer | Mendoza | ||
Alpamanta | Mendoza | Øvrige | |
Altar Uco | Mendoza | Uco Valley | |
Bodega Amalaya | Salta | Calchaqui Valley | |
Bodega Colomé | Salta | Calchaqui Valley | |
Bodegas La Rosa | Mendoza | Mendoza | |
El Esteco | Cafayate Valley | Calchaqui Valley | |
Familia Delmotte | Salta | Calchaqui Valley | |
Finca La Celia | Mendoza | Uco Valley | |
Fincas Patagonicas | Mendoza |
Produsent | Distrikt | Område | |
---|---|---|---|
Banrock Station | South Eastern Australia | Riverland | |
Barramundi | South Eastern Australia | ||
BK Wines | New South Wales | Adelaide Hills | |
By Farr | Victoria | ||
Hardys | South Eastern Australia | ||
Hesketh Wines | South Australia | South Australia | |
House of Arras | Tasmania | ||
Irrewarra Vineyards | Victoria | ||
Jarretts Wines | New South Wales | Orange | |
Kooyong Wines | Victoria | Mornington Pennisular | |
Punt Road | Victoria | ||
St. Hallett Winery | Barossa Valley | ||
Whistler Wines | South Australia | Barossa Valley |
Produsent | Distrikt | Område | |
---|---|---|---|
Sodiko N.V | N/A |
Produsent | Distrikt | Område | |
---|---|---|---|
Cave Spring | Niagara Peninsula VQA |
Produsent | Distrikt | Område | |
---|---|---|---|
Bío-Bío Valley | |||
Castillo de Molina | Curicó | ||
MontGras | Colchagua | ||
San Pedro | Valle Central | ||
Urban Beverages (Chile) | N/A | ||
Viña Santa Helena | Central Valley | ||
Vina Unduragga |
Produsent | Distrikt | Område | |
---|---|---|---|
Faxe | N/A | #N/A! | |
Nohrlund | N/A |
Produsent | Distrikt | Område | |
---|---|---|---|
Bolney Wine Estate | Sussex | ||
Coates & Seely | Hampshire | ||
Coates & Seely | |||
Everflyht | Sussex | ||
Henners Vineyards | East Sussex | East Sussex | |
Tickerage | Sussex |
Produsent | Distrikt | Område | |
---|---|---|---|
Florian le Capitaine | Loire | Vouvray |
Produsent | Distrikt | Område | |
---|---|---|---|
Artemis Karamolegos | |||
Artisans Vignerons de Naoussa | Makedonia | ||
Tsantali | Attica | Patras |
Produsent | Distrikt | Område | |
---|---|---|---|
Babco Europe | Ukjent | Øvrig sterkvin | |
Diageo Roe & Co | N/A | #N/A! |
Produsent | Distrikt | Område | |
---|---|---|---|
A. H. Riise Rum | N/A |
Produsent | Distrikt | Område | |
---|---|---|---|
Abavas | N/A |
Produsent | Distrikt | Område | |
---|---|---|---|
Chateau Marsyas | Bekaa Valley | ||
Latourba | Bekaa Valley | ||
Les Vignes du Marje | Øvrige | Øvrige |
Produsent | Distrikt | Område | |
---|---|---|---|
Diageo Casamigos | Tequila | #N/A! | |
Diageo Don Julio | Tequila | #N/A! | |
Monte Xanic | Valle de Guadalupe |
Produsent | Distrikt | Område | |
---|---|---|---|
Coravin | N/A | ||
Team Products | N/A |
Produsent | Distrikt | Område | |
---|---|---|---|
Babich | Marlborough | ||
Kelly Washington | N/A | ||
Mud House | Nelson | Nelson | |
Mud House | Marlborough | ||
Seifried Estate Winery | N/A | Nelson |
Produsent | Distrikt | Område | |
---|---|---|---|
Engelstad Spirits | N/A | ||
Harding Sideri | Hardanger | ||
MikroMeyer Bryggerhus AS | Østfold | ||
OMA Vin AS | N/A | ||
Sideriet | Telemark | ||
Storms AS | N/A |
Produsent | Distrikt | Område | |
---|---|---|---|
Abegoaria | Alentejo | ||
Adega Cooperativa de Ponte de Lima | Vinho Verde | Lima | |
Casa de Vila Nova | Vinho Verde | Vinho Verde | |
Fitapreta Vinhos | Alentejo | ||
Geographic Wines Portugal | N/A | ||
J. M. da Fonseca | Terras do Sado | Alentejo | |
Kopke / Sogevinus | Douro | Douro | |
Madeira Wine Company | Madeira | ||
Paulo Laureano | N/A | ||
Quinta da Calçada (Agrimota) | Vinho Verde | ||
Quinta da Lagoalva | Ribatejo | Ribatejo | |
Quinta Do Noval | Douro | ||
Quinta Do Passadouro | Douro | ||
Rocim | Alentejo | ||
Solar de Serrade | Minho | Vinho Verde | |
Urban Beverages (Espirito do Mar) | Lisboa |
Produsent | Distrikt | Område | |
---|---|---|---|
Balmenach Distillery | Speyside | ||
Diageo Blended Whisky | N/A | #N/A! | |
Diageo Caol Ila | Islay | #N/A! | |
Diageo Clynelish | Highland | #N/A! | |
Diageo Cragganmore | Speyside | #N/A! | |
Diageo Dalwhinnie | Highland | #N/A! | |
Diageo Glenkinchie | Lowland | #N/A! | |
Diageo Johnnie Walker | N/A | #N/A! | |
Diageo Lagavulin | Islay | #N/A! | |
Diageo Oban | Highland | #N/A! | |
Diageo Singleton | Speyside | #N/A! | |
Hankey Bannister | N/A |
Produsent | Distrikt | Område | |
---|---|---|---|
Accolade Wines UK | N/A | ||
Diageo Whisky |
Produsent | Distrikt | Område | |
---|---|---|---|
Brutes | Stockholm |
Produsent | Distrikt | Område | |
---|---|---|---|
Domaine Bargylus | Mount Bargylus |
Produsent | Distrikt | Område | |
---|---|---|---|
Boekenhoutskloof Winery | Coastal Region | ||
Constantia Glen | Constantia | ||
Damascene | |||
Le Riche Wines | Stellenbosch | ||
Moya Meaker | Elgin | ||
Raats Family Wines | Stellenbosch | ||
Reyneke Wines | Stellenbosch | Stellenbosch | |
Robertson Winery | Robertson | Robertson | |
Tesselaarsdal | Walker Bay | ||
Twee Jonge Gezellen | Western Cape | ||
Wildeberg | Franschhoek Valley | Franschhoek | |
Winehouse Norway (DTK) | Western Cape |
Produsent | Distrikt | Område | |
---|---|---|---|
Bunn Strebel | Rheinhessen | ||
Dr.Pauly-Bergweiler GmbH&Co.KG | Mosel | ||
Georg Breuer | Rheingau | Rheingau | |
Henkell & Co. Sektkellerei | Mosel-Saar-Ruwer | ||
Loosen Bros. | Mosel | ||
Maximin Grünhaus | Mosel | ||
Merkelbach | Mosel | ||
Oliver Zeter | Pfalz | ||
St. Antony | Rheinhessen | Rheingau | |
Villa Wolf | Pfalz | ||
Weingut Frey | Rheinhessen | ||
Weingut Dr. Loosen | Mosel | ||
Weingut Eugen Müller | Pfalz | ||
Weingut Jakob Jung | Rheingau | ||
Weingut Karl Schaefer | Pfalz | ||
Weingut Ludwig | Mosel | ||
Weingut Messmer | Pfalz | ||
Weingut Neef-Emmich | Rheinhessen | ||
Weingut Robert König | Rheingau | ||
Weingut Roterfaden | Baden | ||
Weingut Rudolf May | Franken | ||
Weingut Steinmühle | Rheinhessen | ||
WineHouse (ZGM) | Rheinhessen | ||
WineHouse Norway (Peter Mertes)s | Mosel | ||
Zimmermann-Graeff & Müller | Mosel |
Produsent | Distrikt | Område | |
---|---|---|---|
Acrobat Wines | Oregon | ||
Alfaro Family Vineyards | California | ||
Alma Rosa Winery | Santa Barbara | Santa Rita Hills | |
Backhouse Wines | California | California | |
Black Stallion Winery | California | Napa Valley | |
Bogle Vineyards | California | ||
Boheme Wines | California | Sonoma coast | |
Brendel | California | Napa Valley | |
Buccella | California | Napa Valley | |
Caduceus | |||
Dalla Valle Vineyards | California | Napa Valley | |
Delicato Family Wines | California | ||
Diageo Bulleit | Kentucky | #N/A! | |
Dierberg Vineyard | California | Santa Barbara | |
Dry Creek Vineyard | California | Sonoma County | |
Gnarly Head Wines | California | Lodi | |
Hammerling Wines | California | Central Coast | |
Heitz Cellar | California | ||
Ink Grade | California | Napa Valley | |
J. Christopher | Oregon | ||
Jeff Cohn Cellars | Sonoma | ||
Jordan Vineyard & Winery | California | Sonoma County | |
Kistler Vineyards | California | Sonoma coast | |
lAvenure Winery | Paso Robles | ||
Le P’tit Paysan | California | ||
Lincourt Vineyards | California | Santa Rita Hills | |
Matt Taylor | California | Sonoma coast | |
McManis Family Vineyards | California | ||
Merkin | Arizona | ||
Noble Vines | California | Monterey | |
Opus One Winery | California | Napa Valley | |
Peter Franus | California | ||
Sandar & Hem | California | ||
Scotto Cellars | California | ||
WineHouse (SomeZin Wines) | California |
Produsent | Distrikt | Område | |
---|---|---|---|
The Royal Tokaji Wine Company | Tokaj | Tokaj |
Produsent | Distrikt | Område | |
---|---|---|---|
Bodega Cerro del Toro | Øst-Uruguay | Maldonado | |
Bodega Familia Deicas | San José |
Produsent | Distrikt | Område | |
---|---|---|---|
Kracher | Burgenland | ||
Muller Grossman | Kremstal | ||
Weingut Birgit Braunstein | Burgenland | ||
Weingut Birgit Eichinger | Niederösterreich | Kamptal | |
Weingut Markus Huber | Niederösterreich | ||
Weingut Rabl | Niederösterreich | Kamptal |